POKÉMON · 1999 POKEMON BASE SET
Blastoise #2
PSA 10
$8,700
30-DAY TREND
▲ 36.2%
7-DAY TREND
—
SALES · 30 DAYS
8
8 sales at PSA 10 in the last 30 days · Updated Oct 28, 2026
Trend = median sale price of the last 30 days vs the 60 days before (7-day: last 7 days vs the 3 weeks before).
PSA 10
Prices by grade
| GRADE | PRICE | 30-DAY TREND | SALES 30D |
|---|---|---|---|
| PSA 10 | $8,700 | ▲ 36.2% | 8 |
| CGC 10 PRISTINE | $1,770 estimate |
— | — |
| CGC 10 | $3,300 estimate |
— | — |
| PSA 9 | $1,299 estimate |
— | — |
| BGS 9.5 | $2,950 estimate |
— | — |
| CGC 9.5 | $610 estimate |
— | — |
| SGC 9.5 | $350 estimate |
— | — |
| PSA 8 | $369.95 estimate |
— | — |
| CGC 9 | $405 estimate |
— | — |
| BGS 9 | $355 estimate |
— | — |
| SGC 9 | $431 estimate |
— | — |
| PSA 7 | $232.50 estimate |
— | — |
| PSA 8.5 | $380 estimate |
— | — |
| PSA 7.5 | $69.99 estimate |
— | — |
| PSA 6 | $175.15 estimate |
— | — |
| PSA 5 | $120 estimate |
— | — |
| PSA 4 | $94.99 estimate |
— | — |
| PSA 3 | $140.06 estimate |
— | — |
| PSA 2 | $60 estimate |
— | — |
| PSA 1.5 | $199.99 estimate |
— | — |
| PSA 1 | $137.70 estimate |
— | — |
| PSA AUTH | $97.60 estimate |
— | — |
| CGC 8.5 | $213 estimate |
— | — |
| CSG CGC 8 | $250 estimate |
— | — |
| CGC 7.5 | $199.99 estimate |
— | — |
| CGC 7 | $165 estimate |
— | — |
| CGC 6.5 | $118.50 estimate |
— | — |
| CGC 6 | $109.95 estimate |
— | — |
| CGC 5.5 | $105.05 estimate |
— | — |
| CGC 5 | $56.40 estimate |
— | — |
| CGC 4.5 | $60 estimate |
— | — |
| CGC 4 | $99 estimate |
— | — |
| CGC 3.5 | $51.60 estimate |
— | — |
| CGC 3 | $33.60 estimate |
— | — |
| CGC 2.5 | $110 estimate |
— | — |
| CGC 2 | $32.40 estimate |
— | — |
| CGC 1.5 | $62.40 estimate |
— | — |
| CGC 1 | $43.20 estimate |
— | — |
| CGC AUTH | $44.40 estimate |
— | — |
| SGC 8.5 | $169.99 estimate |
— | — |
| SGC 8 | $113.60 estimate |
— | — |
| SGC 7.5 | $110 estimate |
— | — |
| SGC 7 | $95.99 estimate |
— | — |
| SGC 6 | $110 estimate |
— | — |
| SGC 5 | $41 estimate |
— | — |
| SGC 4 | $43 estimate |
— | — |
| SGC 3 | $20.50 estimate |
— | — |
| SGC 2 | $29 estimate |
— | — |
| SGC 1 | $46 estimate |
— | — |
| BGS 8.5 | $425 estimate |
— | — |
| BGS 8 | $167.50 estimate |
— | — |
| BGS 7.5 | $295 estimate |
— | — |
| BGS 7 | $154.41 estimate |
— | — |
| BGS 6.5 | $122.50 estimate |
— | — |
| BGS 6 | $92 estimate |
— | — |
| BGS 5.5 | $102.50 estimate |
— | — |
| BGS 5 | $88.90 estimate |
— | — |
| BGS 2.5 | $37.20 estimate |
— | — |
| BGS 2 | $34.50 estimate |
— | — |
| AGS 9 | $500 estimate |
— | — |
| AGS 6 | $107.50 estimate |
— | — |
| TAG 9 | $627.99 estimate |
— | — |
| TAG 8.5 | $49 estimate |
— | — |
| TAG 8 | $355 estimate |
— | — |
| TAG 7.5 | $199.50 estimate |
— | — |
| TAG 7 | $214.56 estimate |
— | — |
| TAG 6 | $119.50 estimate |
— | — |
| HGA 8 | $94 estimate |
— | — |
| HGA 7 | $95 estimate |
— | — |
| HGA 3 | $44 estimate |
— | — |
Looking for this card?
Ask whether a copy is in the Premio vault.
Prices are Premio calculations from verified graded sales, sourced from licensed market-data providers. For information only, not investment advice.