POKÉMON · 2022 POKEMON JAPANESE SWORD & SHIELD VSTAR UNIVERSE
Mew #52
PSA 10
$58.54
30-DAY TREND
▼ 24.8%
7-DAY TREND
▲ 14.8%
SALES · 30 DAYS
15
15 sales at PSA 10 in the last 30 days · Updated Oct 27, 2026
Trend = median sale price of the last 30 days vs the 60 days before (7-day: last 7 days vs the 3 weeks before).
PSA 10
Prices by grade
| GRADE | PRICE | 30-DAY TREND | SALES 30D |
|---|---|---|---|
| PSA 10 | $58.54 | ▼ 24.8% | 15 |
| BGS 10 | $35 estimate |
— | — |
| CGC 10 PRISTINE | $27.34 estimate |
— | — |
| CGC 10 | $18 estimate |
— | — |
| SGC 10 | $25 estimate |
— | — |
| PSA 9 | $27 estimate |
— | — |
| BGS 9.5 | $20.50 estimate |
— | — |
| CGC 9.5 | $15 estimate |
— | — |
| PSA 8 | $19.99 estimate |
— | — |
| CGC 9 | $13 estimate |
— | — |
| BGS 9 | $9.60 estimate |
— | — |
| PSA 7 | $12.50 estimate |
— | — |
| PSA 5 | $8.49 estimate |
— | — |
| CGC 8.5 | $9.60 estimate |
— | — |
| CSG CGC 8 | $11 estimate |
— | — |
| CGC 7.5 | $12 estimate |
— | — |
| CGC 7 | $10 estimate |
— | — |
| CGC 6 | $3 estimate |
— | — |
| CGC AUTH | $8 estimate |
— | — |
| AGS 10 | $20 estimate |
— | — |
| AGS 9 | $15.50 estimate |
— | — |
| TAG 9 | $9.95 estimate |
— | — |
Looking for this card?
Ask whether a copy is in the Premio vault.
Prices are Premio calculations from verified graded sales, sourced from licensed market-data providers. For information only, not investment advice.